Browse up-to-date information on driver license renewals, REAL ID, vehicle registration, and every DMV service for all 50 states plus Washington DC. Data aggregated from official state motor vehicle departments.
| State | Renewal Fee | Valid For | Online? | DMV Agency |
|---|---|---|---|---|
| California | $45.00 | 5 years | ✓ Yes | Department of Motor Vehicles |
| Texas | $33.00 | 8 years | ✓ Yes | Department of Public Safety — Driver License Division |
| Florida | $48.00 | 8 years | ✓ Yes | Department of Highway Safety and Motor Vehicles |
| New York | $64.75 | 8 years | ✓ Yes | York State Department of Motor Vehicles |
| Pennsylvania | $39.50 | 4 years | ✓ Yes | Department of Transportation — PennDOT |
| Illinois | $30.00 | 4 years | ✓ Yes | Secretary of State |
| Ohio | $26.75 | 4 years | ✓ Yes | Bureau of Motor Vehicles |
| Georgia | $35.00 | 8 years | ✓ Yes | Department of Driver Services (DDS) |
| North Carolina | $35.00 | 8 years | ✓ Yes | Carolina Division of Motor Vehicles |
| Michigan | $18.00 | 4 years | ✓ Yes | Secretary of State |
⚠️ Fees and requirements change.
Data on DMVPeek is aggregated from official state motor vehicle department websites as of 2025 and updated periodically. Always verify current fees, requirements, and wait times directly with your state DMV before visiting an office. DMVPeek is an independent information resource and is not affiliated with any state government agency.